Shipping

      For the shipping, we have several options that you can choose from as shown in the table.

      We propose: FedEx Express, EMS express and Air mail.

      We recommend FedEx Express or EMS Express (1- 3 days delivery door-to-door service worldwide) but Air mail is much cheaper. Items purchased will be packed in a small box and placed inside an envelope (envelopes are used to save the shipping cost). The packing cost by FedEx Global Express is approximately $18.00 per shipment within 500 grams; please refer to the shipping table.

      We also provide gift-wrapping service, for a special person or occasion. If you prefer other shipping options or carriers, please let us know and we can arrange it for you. We are flexible about shipping options.

Approximate weight

     Every item is weighted by high accuracy digital scale and we try to be as accurate as possible. However, please note that at times only an approximate weight or range of weight is given. This will be the case when dealing with lots or with or stones where there are similar specimens of each kind. "Similar" does not mean identical. We'll try our best to meet your weight specifications, but please realize that sometimes a shipped stone or lot of stones may be slightly more or less than specified.

Return and refund

      Satisfaction is our guarantee. We want you to be satisfied with what you have ordered, and if there is any item that does not please you, you may return it in original, unchanged condition within 14 days (started from date of purchased) for a full refund minus shipping/handling, transaction bank fee, insurance, and tax or duty fee. Also when you would like to return an item, please ask us for the return authorize code first. Make sure you send the item by registered or insured mail. For all returned items, the customer takes responsibility of all shipping costs, included tax, duty fee, and any transaction fees that occur. As there is a high duty imposed by Thai customs which in a very few cases you may be billed. Gemwow will not take responsibility loss or breakage of the item after it is shipped out from Gemwow. Gemwow has no restock fee or labor fee or any hidden fees for returned items, customers only pay actual shipping/insurance and duty costs.

Shipping Method: EMS | FedEx Envelope | FedEx Box | AirMail

EMS
Country Zone :
EMS (Price US)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
250 24 29 26 32 37 29 35 43 48 39 44 35 46 50 96
500 24 29 26 32 37 33 37 48 48 44 44 38 55 56 104
1,000 29 33 33 37 44 44 48 59 59 57 57 53 70 67 122
1,500 33 39 39 43 51 54 58 69 69 70 70 68 86 77 139
2,000 37 44 46 49 59 65 69 79 79 83 83 83 101 88 156
2,500 42 50 52 54 66 75 79 90 90 96 96 98 117 99 174
3,000 44 55 59 60 73 85 89 100 100 109 109 114 133 110 191
3,500 47 59 65 65 79 94 98 109 109 120 122 129 148 121 208
4,000 51 65 71 69 85 103 107 117 117 130 135 144 164 132 226
4,500 54 71 77 74 91 111 115 126 126 141 148 159 179 142 243
5,000 58 76 82 79 98 120 124 135 135 152 161 174 194 153 260
5,500 61 81 88 83 104 128 132 143 143 162 171 187 208 164 278
6,000 65 86 93 88 110 137 140 150 151 172 181 200 222 175 295
6,500 68 91 98 92 116 145 147 158 160 182 191 213 237 186 312
7,000 72 96 103 96 122 153 155 166 168 192 201 226 251 197 330
7,500 74 102 108 101 128 161 163 174 176 202 211 239 265 207 347
8,000 78 107 114 105 134 169 171 182 184 212 221 252 280 218 364
8,500 81 112 119 109 140 178 179 189 192 222 231 265 294 229 382
9,000 85 117 124 114 146 186 186 197 201 232 241 278 308 240 399
9,500 88 123 129 118 152 194 194 205 209 242 251 291 322 251 416
10,000 91 128 134 122 158 202 202 213 217 252 260 304 337 262 434
10,500 94 133 139 126 164 211 209 220 225 260 269 312 348 268 448
11,000 96 137 143 130 170 219 216 227 234 269 278 320 359 274 462
11,500 98 141 147 134 176 227 223 234 242 278 286 328 371 281 475
12,000 100 146 152 138 182 235 230 241 250 286 295 336 382 287 489
12,500 102 150 156 142 189 244 237 247 258 295 304 344 393 294 503
13,000 104 154 160 146 195 252 244 254 267 304 312 351 404 300 517
13,500 107 159 165 150 201 260 251 261 275 312 321 359 416 307 531
14,000 109 163 169 153 207 268 257 268 283 321 330 367 427 313 545
14,500 111 167 173 157 213 277 264 275 291 330 338 375 438 320 559
15,000 113 172 178 161 219 285 271 282 299 338 347 383 449 326 572
15,500 115 176 182 165 225 293 278 289 308 347 356 390 461 333 586
16,000 117 180 186 169 231 301 285 296 316 356 364 398 472 339 600
16,500 120 185 191 173 237 309 292 303 324 364 373 406 483 346 614
17,000 122 189 195 177 243 318 299 310 332 373 382 414 494 352 628
17,500 124 193 199 181 249 326 306 317 341 382 390 422 506 359 642
18,000 126 198 204 185 255 334 313 324 349 390 399 429 517 365 656
18,500 128 202 208 189 261 342 320 331 357 399 408 437 528 372 670
19,000 130 206 212 192 267 351 327 338 365 408 416 445 540 378 683
19,500 133 211 217 196 273 359 334 345 374 416 425 453 551 385 697
20,000 135 215 221 200 280 367 341 351 382 425 434 461 562 391 711
FedEx Envelope
Country Zone :
FedEx Envelope (Price US)
A B C D E F G H
500 14 18 18 20 23 27 40 45
1,000 19 23 23 29 37 41 64 73
1,500 25 33 33 37 51 55 89 101
2,000 32 42 43 45 66 69 113 129
2,500 38 50 51 53 79 81 132 146
FedEx Box
Country Zone :
FedEx Box (Price US)
A B C D E F G H
500 38 39 39 41 43 52 63 73
1,000 42 46 46 48 52 63 81 92
1,500 46 53 53 56 61 74 99 111
2,000 49 58 59 63 70 84 116 130
2,500 53 64 65 70 79 94 134 149
3,000 58 70 70 77 88 103 152 168
3,500 61 75 76 84 97 113 169 187
4,000 64 79 80 87 103 121 179 197
4,500 67 83 84 91 109 129 188 207
5,000 70 87 88 95 115 137 197 217
5,500 73 91 91 98 121 145 207 227
6,000 76 94 95 102 127 153 216 237
6,500 78 98 99 105 132 161 225 247
7,000 81 102 103 109 138 167 233 257
7,500 84 106 107 113 144 173 241 266
8,000 87 110 111 116 150 179 249 276
8,500 89 113 114 120 156 186 257 286
9,000 92 117 118 123 162 192 265 295
9,500 95 121 122 127 168 198 273 305
10,000 97 125 126 131 173 204 281 315
AirMail
Country Zone :
AirMail (Price US)
1 2 3
50 3 4 4
100 4 4 5
150 5 5 6
200 5 6 7
250 6 7 8
300 6 8 9
350 7 9 11
400 8 10 12
450 8 11 13
500 9 11 14
550 10 12 15
600 10 13 16
650 11 14 17
700 11 15 18
750 12 16 20
800 13 17 21
850 13 18 22
900 14 18 23
950 15 19 24
1,000 15 20 25
1,050 16 21 26
1,100 16 22 27
1,150 17 23 29
1,200 18 24 30
1,250 18 25 31
1,300 19 25 32
1,350 20 26 33
1,400 20 27 34
1,450 21 28 35
1,500 21 29 36
1,550 22 30 38
1,600 23 31 39
1,650 23 32 40
1,700 24 32 41
1,750 25 33 42
1,800 25 34 43
1,850 26 35 44
1,900 26 36 45
1,950 27 37 47
2,000 28 38 48

Shipping F.A.Q

  • All items use the EMS or FedEx Global Express, which will deliver to your door within 2-3 working days (U.S. address).
  • For small pieces, Gemwow recommends the use of FedEx (envelope) or EMS (box).
  • Also you can put as many items as you want in one package until the weight reaches 500 grams or next higher step of shipping weight (1000 grams) will apply. Shipping weight includes the weight of the envelope or box and packing material.
  • We always pack you items in a small jewelry box, and put your valued items in an envelope (for FedEx) or box (for EMS).
  • All packaging material we use is the best packaging material for gemstones.
  • All items from Gemwow are insured by FedEx (maximum $500.00) with NO additional cost.
  • Customer takes responsibility for all cost that occurs such as Duty Fee or Tax or Tariff.